Most Recent Mountain City Homes For Sale
| View All Mountain City Homes For Sale | ||
|
202 Stone View Dr, Mountain City, TN 37683 | $249,000 3 beds 2 baths |
|
259 Holy Hill Rd, Mountain City, TN 37683 | $199,000 3 beds 2 baths |
|
211 Henry Stout Branch Rd, Mountain City, TN 37683 | $439,000 3 beds 4.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings